
City fuel economy | 11.2 |
Highway fuel economy | 6.7 |
Mixed mode fuel economy | 8.4 |
Fuel tank volume | 60 |
Fuel distance from | 540 |
Fuel distance to | 900 |
Recommended fuel | AI-95 |
Ecological standard | EURO IV |
Full speed | 177 |
Time for acceleration to 100 km/h | 12 |
Engine volume | 1587 |
Engine power | 110 |
Turnovers max power of | no data |
Maximum power rotations | 5800 |
Maximum torque | 147 |
Turnovers max torque of | no data |
Maximum torque rotations | 4000 |
Engine type | Gasoline |
Engine configuration | Terraced |
Injection type | Multipoint injection |
Availability of intercooler | no data |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Cylinder diameter | no data |
Piston stroke | no data |
Transmission | Mechanics, 5-speed |
Wheel drive | Front |
Seats | 5 |
Length | 4380 |
Width | 1810 |
Height | 1801 |
Wheelbase | 2728 |
Front track | 1505 |
Rear track | 1554 |
Ground clearance | no data |
Curb weight | 1400 |
Admissible gross weight | 2025 |
Payload | 625 |
Trunk volume | 675 |
cargo_volume_to | 3000 |
Weight on front axle | no data |
Weight on back axle | no data |
Front suspension | Independent, MacPherson Struts, Dampers, Spring, Stabilizer bar |
Rear suspension | Torsion beam, Spring, Stabilizer bar |
Front brakes | Disc ventilated |
Rear brakes | Disc |
Originally posted 2016-11-19 16:25:46.
Leave a Reply